Horizontal test benches - MODEL BO45-2CV/400
Horizontal test rig with combined clamping style: inner radial seal + press clamping facilities.
The mobile reaction bridge is moved by two screwed columns that assure the complete absence of external forces on valve body and an hydraulic cylinder can make pressing clamping with or without proportional control.
This prerogative makes it conform to the most diffuse international test standards. Complete flow meters set could be installed (see option) to perform seat leakage test on control valves.
The rig is controlled by SKA-100 pressurization skid; to have more information about please consult dedicated technical data sheets. The rig could be completed with several options and accessories, please contact our sales office to have more information. In the basement, a water tank is installed as water reservoir for test procedures.

Working limits for COMPRESSION CLAMPING:
Casting SHELL test / Body Mount Leak test (BML)
| DN. | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 26" | 28" | 30" | |
| ANSI-150 | |||||||||||||
| ANSI-300 | |||||||||||||
| ANSI-600 | |||||||||||||
| ANSI-900 | |||||||||||||
| ANSI-1500 | |||||||||||||
| ANSI-2500 | |||||||||||||
Working limits INNER RADIAL clamping:
Casting SHELL test / Body Mount Leak test (BML)
| DN. | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 26" | 28" | 30" | |
| ANSI-150 | |||||||||||||
| ANSI-300 | |||||||||||||
| ANSI-600 | |||||||||||||
| ANSI-900 | |||||||||||||
| ANSI-1500 | |||||||||||||
| ANSI-2500 | |||||||||||||
| Reaction force | 400 TON(See working limits table) |
| Length max | 1600mm |
| Length min | 0mm |
| Column inner distance | 1400mm |
| Loading height | 1320 mm from soil |
| Basement water tank | 900L |
| Terminations allowed | BW, SW, RF, RJ |
| Clamping style | Type 3Combined Inner radial clamping & Pressing clamping with Proportional control. |
| Reference standard | ISO, DIN, API, ANSI, ASTM, FCI, BS(Other on request) |
| Electric supply | 3PH + T, 380V@50Hz, 10KW |
| Dimensions | 3450(L) x 2000(P) x 2000(H)(Mechanical structure) |
HORIZONTAL test bench
VERTICAL test benches
Multiple stations test benches
Water immersion GAS test benches
PSV test benches
Skid
Special applications
40 CT LAB