Multiple stations test banches - MODEL BV-3V/150L
Vertical test rig with inner radial seal clamping style. 3 test places, for contemporary pressure test. The screwed columns assure the complete absence of external forces on valve body. This prerogative makes it conform to the most diffuse international test standards. The rig is controlled by SKA-100 pressurization skid; to have more information about please consult dedicated technical data sheets. The rig could be completed with several options and accessories, please contact our sales office to have more information.

3x50 TON
| DN | 1/2'' | 1'' | 2'' | 2'' 1/2 | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' | 14'' | |
| ANSI-150 | |||||||||||||
| ANSI-300 | |||||||||||||
| ANSI-600 | |||||||||||||
| ANSI-900 | |||||||||||||
| ANSI-1500 | |||||||||||||
| ANSI-2500 | |||||||||||||
2x75 TON
| DN | 1/2'' | 1'' | 2'' | 2'' 1/2 | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' | 14'' | |
| ANSI-150 | |||||||||||||
| ANSI-300 | |||||||||||||
| ANSI-600 | |||||||||||||
| ANSI-900 | |||||||||||||
| ANSI-1500 | |||||||||||||
| ANSI-2500 | |||||||||||||
1x150 TON
| DN | 1/2'' | 1'' | 2'' | 2'' 1/2 | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' | 14'' | |
| ANSI-150 | |||||||||||||
| ANSI-300 | |||||||||||||
| ANSI-600 | |||||||||||||
| ANSI-900 | |||||||||||||
| ANSI-1500 | |||||||||||||
| ANSI-2500 | |||||||||||||
| Reaction force (See working limits table) | 150TON TOT |
| 1x150TON | |
| 2x75TON | |
| 3x50TON | |
| Length max | 700mm |
| Length min | 0mm |
| Max flange diameter | 450mm |
| Basement water tank | 400l |
| Terminations allowed | BW, SW, RF, RJ |
| Clamping style | Type 2Inner radial |
| Reference standard | ISO, DIN, API, ANSI, ASTM, FCI, BS(Other on request) |
| Pneumatic supply | 6.5 bar@ 1100 Nl/min |
| Electrical supply | 3PH + T, 380V@50Hz, 5KW |
| Dimensions | 1860(L) x 1250(P) x 2750(H) |
HORIZONTAL test bench
VERTICAL test benches
Multiple stations test benches
Water immersion GAS test benches
PSV test benches
Skid
Special applications
40 CT LAB