Semi-automatic pressurization skid - MODEL SKM-2000
Hydraulic/pneumatic Pressurization skid.Semi-automatic control with command on control console. Each process element (valves & pump) is controlled by the operator by luminous pushbuttons. Leak could be measured (option) by electronic bubbles 2 counter or precision water column for H O leak (height measured by pressure transmitter). Vacuum pump could be installed (option) to assure the absence of air inside valve's body before filling it with water; in order to reduce test time and increase operator's safety. All wet process components are stainless steel made and dimensioned for a working pressure of 700 bar . It has a high filling flow ability and the recovering of test fluid is automatic. Metal to metal needle valves assure high reliability. (up to 2100 bar as option) The "manual" nature of this skid, allow the operator to perform test on the valve (or test sequences) non contemplated into the reference test standard.

| Max working pressure | |
| H2O | 700 / 1050 / 1400 / 2800bar |
| N2 | 200 / 450 / 700 / 1000bar |
| Air | 200 / 450bar |
| Min working pressure | |
| H2O | 3,5bar (0.5 bar as optional) |
| N2 | 10bar |
| Air | 0.5bar (30 mbar as optional) |
| Filling flow | 1880L/min |
| Pressurization Power | 4,5 / 6 / 9 / 12HP |
| Vacuum pump opt. | 160 / 240m3/h |
| DBB test opt. | Available |
| GAS Test opt. | Available |
| GAS Booster opt. | Available |
| CAVITY test opt | Available |
| Multistation opt. | Available(2 to 5 stations control) |
| Actuator control panel opt. | Available |
| ATEX certification opt. | Available |
| Process valves | "Metal to Metal" needle valve & "Soft seat" bypass valve |
| Fluid allowed | Water, Water & oil mixture, Glicole, Ethanol (Atex), Methanol (Atex). |
| Control system | Electrical lighted pushbuttons installed on graphical synoptic panel. |
| Ref. Standard | API \ DIN \ BS \ FCI |
| Serial Interface | RS485 MODBUS PROTOCOL |
| Certification software | TestREC3.0-M |
| Leakage detection | |
| Air | ANSI Bubbler, Bubbles counter, Volumetric bubbler, Mass flowmeters |
| Water | Water Column, Digital water column, Turbines flowmeters |
| Service air supply | 7 bar @ 3000L/minOther available on request. |
| Electrical supply | 3Ph+T 380V@50Hz 10KWOther available on request. |
| Dimensions | 1300(L) x 2000(P) x 1900(H) |
HORIZONTAL test bench
VERTICAL test benches
Multiple stations test benches
Water immersion GAS test benches
PSV test benches
Skid
Special applications
40 CT LAB